|
|
the Cycling Game
Classifica Generale 2012| Paese | |||||
| 1 | uci | jeroen | NED | | 1855 |
| 2 | galahad | aubergine | NED | | 1812 |
| 3 | jovelo | jovelo | NED | | 1721 |
| 4 | ongeschoren | meulentje63 | BEL | | 1669 |
| 5 | Cyclingfever | aragorn | NED | | 1622 |
| 6 | bellies | bellies | NED | | 1618 |
| 7 | Mystery | Mystery | NED | | 1592 |
| 8 | Going for Gold | PeterV | NED | | 1551 |
| 9 | mauke | mauke | BEL | | 1549 |
| 10 | Max011 | Drad | SRB | | 1535 |
Website the Cycling Game
Cyclogame
2011-2011| Paese | ||||
| 1 | zulte 2 | Ploegleider: de crosserkes | 15144 | |
| 2 | kop+berg | Ploegleider: kop+berg | 14652 | |
| 3 | olsene 1 | Ploegleider: vanlaerewim | 14465 | |
| 4 | martinos | Ploegleider: Pollyvalenten | 14374 | |
| 5 | burzum | Ploegleider: burzum | 14189 | |
| 6 | Team Jaco | Ploegleider: Team Jaco | 14128 | |
| 7 | zulte 1 | Ploegleider: drieske | 14121 | |
| 8 | mauke | Ploegleider: mauke | 14099 | |
| 9 | Jojos modderduivels | Ploegleider: Jojo | 14024 | |
| 10 | hv river rats | Ploegleider: cyclocrossfool | 13988 |
| Paese | |||||
Website Cyclogame
Tourspel
|
